| A - Head Tube Angle LOW |
65.2° |
65.2° |
65.2° |
65.2° |
| A - Head Tube Angle X-LOW |
64.6° |
64.6° |
64.6° |
64.6° |
| B - Seat Tube Angle LOW |
77.0° |
77.0 |
77.0 |
77.0° |
| B - Seat Tube Angle X-LOW |
76.5° |
76.5° |
76.5° |
76.5° |
| C - Virtual Top Tube Length LOW |
588mm | 23.16" |
608mm |23.92" |
630mm | 24.81" |
653mm | 25.69" |
| C - Virtual Top Tube Length X-LOW |
591mm | 23.27" |
611mm | 24.06 |
633mm | 24.92" |
656mm | 25.83" |
| D - Seat Tube Length |
390mm | 15.35" |
425mm | 16.73" |
460mm | 18.11" |
495mm | 19.49" |
| E - Bottom Bracket Height LOW |
351mm | 13.80" |
351mm | 13.80" |
351mm | 13.80" |
351mm | 13.80" |
| E - Bottom Bracket Height X- LOW |
342mm | 13.46" |
342mm | 13.46" |
342mm | 13.46" |
342mm | 13.46" |
| F - Bottom Bracket Drop LOW |
23mm | 00.91" |
23mm | 00.91" |
23mm | 00.91" |
23mm | 00.91" |
| F - Bottom Bracket Drop X-LOW |
32mm | 1.26" |
32mm | 1.26" |
32mm | 1.26" |
32mm | 1.26" |
| G - Head Tube Length |
104mm | 4.09" |
114mm | 4.49" |
127mm | 5.00" |
139mm | 5.47" |
| H - Chain Stay Length LOW |
430mm | 16.93" |
430mm | 16.93" |
430mm | 16.93" |
430mm | 16.93" |
| H - Chain Stay Length X-LOW |
432mm | 17.01" |
432mm | 17.01" |
432mm | 17.01" |
432mm | 17.01" |
| I - Wheel Base LOW |
1197mm | 47.11" |
1218mm | 47.94" |
1243mm | 48.94" |
1268mm | 49.92 |
| I - Wheel Base X- LOW |
1198mm | 47.17" |
1219mm | 48.00" |
1245mm | 49.00" |
1270mm | 49.99 |
| J - Axle to Crown |
571mm | 22.48" |
571mm | 22.48" |
571mm | 22.48" |
571mm | 22.48" |
| K - Offset |
42mm | 1.65" |
42mm | 1.65" |
42mm | 1.65" |
42mm | 1.65" |
| L - Front to Center LOW |
767mm | 30.21" |
789mm | 31.05" |
814mm | 32.05" |
839mm | 33.03" |
| L - Front to Center X-LOW |
767mm | 30.21" |
789mm | 31.05" |
814mm | 32.05" |
839mm | 33.03" |
| M - Trail LOW |
126mm | 4.96" |
126mm | 4.96" |
126mm | 4.96" |
126mm | 4.96" |
| M - Trail X-LOW |
131mm | 5.15" |
131mm | 5.15" |
131mm | 5.15" |
131mm | 5.15" |
| M - Stack LOW |
621mm | 24.43" |
630mm | 24.79" |
641mm | 25.25" |
652mm | 25.68" |
| M - Stack X-LOW |
626mm | 24.65" |
635mm | 25.01" |
646mm | 25.43" |
657mm | 25.87" |
| O - Reach LOW |
445mm | 17.52" |
462mm | 18.19" |
482mm | 18.98" |
502mm | 19.76" |
| O - Reach X-LOW |
438mm | 17.24" |
455mm | 17.91" |
475mm | 18.70" |
495mm | 19.49" |
| P - Standover LOW |
710mm | 27.95" |
719mm | 28.31" |
727mm | 28.62" |
738mm | 29.06" |
| P - Standover X-LOW |
704mm | 27.72" |
713mm | 28.07" |
721mm | 28.39" |
732mm | 28.82" |